Hopheads Board Game Club
MTG @ Hopheads
Our in-house Magic ladder — play at any Hopheads night and climb the season standings. 2nd Wednesday of the month at Altona.
| # | Player | Points | W–L–D | Win% | Events | Wins |
|---|---|---|---|---|---|---|
| 1 | Cameron Gadsby | 29 | 9-9-2 | 45.0% | 7 | 🏆 2 |
| 2 | Angus | 28 | 9-7-1 | 52.9% | 6 | 🏆 1 |
| 3 | Ben | 23 | 7-5-2 | 50.0% | 5 | — |
| 4 | Damian | 22 | 7-2-1 | 70.0% | 4 | 🏆 2 |
| 5 | bradbarrow | 17 | 5-7-1 | 38.5% | 5 | — |
| 6 | Shoked Soans | 16 | 4-4-4 | 33.3% | 4 | — |
| 7 | Zac | 13 | 4-4-1 | 44.4% | 3 | — |
| 8 | Adam | 12 | 4-2-0 | 66.7% | 2 | — |
| 9 | BenY | 11 | 3-2-0 | 60.0% | 2 | 🏆 1 |
| 10 | Colin | 10 | 3-2-1 | 50.0% | 2 | — |
| 11 | Colin Whibley | 9 | 3-0-0 | 100.0% | 1 | 🏆 1 |
| 12 | Mark P | 9 | 3-0-0 | 100.0% | 1 | 🏆 1 |
| 13 | Meredith | 7 | 2-1-0 | 66.7% | 1 | 🏆 1 |
| 14 | Dong | 6 | 2-0-0 | 100.0% | 1 | 🏆 1 |
| 15 | Perrin | 6 | 2-1-0 | 66.7% | 1 | — |
| 16 | in00ber | 6 | 2-1-0 | 66.7% | 1 | — |
| 17 | Mully | 6 | 2-1-0 | 66.7% | 1 | — |
| 18 | Simon | 5 | 1-2-0 | 33.3% | 1 | — |
| 19 | Speed Wader | 5 | 1-3-2 | 16.7% | 2 | — |
| 20 | Thanh | 4 | 1-1-0 | 50.0% | 1 | — |
| 21 | Angoose | 4 | 1-1-1 | 33.3% | 1 | — |
| 22 | Logan G | 4 | 1-1-1 | 33.3% | 1 | — |
| 23 | Rushin | 4 | 1-1-1 | 33.3% | 1 | — |
| 24 | Xavier Beckitt | 4 | 1-1-1 | 33.3% | 1 | — |
| 25 | Wade Richardson | 3 | 1-0-0 | 100.0% | 1 | 🏆 1 |
| 26 | Robyn Green | 3 | 1-2-0 | 33.3% | 1 | — |
| 27 | Ash | 3 | 1-2-0 | 33.3% | 1 | — |
| 28 | Tim | 3 | 1-2-0 | 33.3% | 1 | — |
| 29 | William Burns | 3 | 1-2-0 | 33.3% | 1 | — |
| 30 | bcatj | 3 | 1-2-0 | 33.3% | 1 | — |
| 31 | Adrian | 1 | 0-1-0 | 0.0% | 1 | — |
| 32 | FU-_Fish_Detective | 0 | 0-3-0 | 0.0% | 1 | — |
| 33 | Perrin Tarlinton | 0 | 0-3-0 | 0.0% | 1 | — |
| 34 | Krazy Karl | 0 | 0-3-0 | 0.0% | 1 | — |
Events
No events match that — try fewer words.
Coming up
Previous events (11)
November 2026 · 3
October 2026 · 4
September 2026 · 4
Done
Draft Night: Marvel Superheroes at Hopheads Yarraville
Draft · Wed 16 Sep, 6:00 PM · Yarraville


