← All leaderboards
Rail Barons
Ticket to Ride
Includes: Ticket to Ride · Ticket to Ride: Europe
| # | Player | Pts | Played | 🥇 | 🥈 | 🥉 | Win% |
|---|---|---|---|---|---|---|---|
| 1 | Angus ✓ | 5 | 1 | 1 | — | — | 100% |
| 2 | Zac ✓ | 5 | 1 | 1 | — | — | 100% |
| 3 | Hayden ✓ | 4 | 2 | — | 1 | — | 0% |
| 4 | Nicktendo ✓ | 3 | 1 | — | 1 | — | 0% |
| 5 | AC ✓ | 2 | 1 | — | — | 1 | 0% |
| 6 | Aesha | 2 | 1 | — | — | 1 | 0% |
| 7 | Terran | 1 | 1 | — | — | — | 0% |
Points: 1st 5 · 2nd 3 · 3rd 2 · everyone else who plays 1. Just for fun.
Recent games
Ticket to Ride: Europe · The Hopheads Un-Board Game Club - Altona · Sat 07 Nov, 2:00 PM
🥇 Zac · 🥈 Nicktendo · 🥉 AC · Hayden, Terran
🥇 Zac · 🥈 Nicktendo · 🥉 AC · Hayden, Terran
Ticket to Ride · The Hopheads Un-Board Game Club - Altona · Sat 07 Nov, 2:00 PM
🥇 Angus · 🥈 Hayden · 🥉 Aesha
🥇 Angus · 🥈 Hayden · 🥉 Aesha